Server : LiteSpeed
System : Linux lu-shared04.cpanelplatform.com 5.14.0-687.15.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jun 11 08:51:45 EDT 2026 x86_64
User : davehame ( 3216)
PHP Version : 8.1.34
Disable Function : NONE
Directory :  /home/davehame/tmp/awstats/

📁 Create New:
⬆️ Upload File:
Current Dir [ Writable ] Root [ Writable ]


OR Upload from URL:
URL: Save as:

📄 File: awstats052026.davehamer.com.txt

Path: /home/davehame/tmp/awstats/awstats052026.davehamer.com.txt

Size: 15.95 KB

Permissions: 0644

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/davehame/tmp/awstats/awstats.davehamer.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081                
POS_TIME 2763                
POS_VISITOR 7930                
POS_DAY 15133               
POS_DOMAIN 3502                
POS_LOGIN 3731                
POS_ROBOT 3886                
POS_WORMS 4156                
POS_EMAILSENDER 4287                
POS_EMAILRECEIVER 4430                
POS_SESSION 15884               
POS_FILESIZE 16167               
POS_REQUESTTIME 16300               
POS_SIDER 16065               
POS_FILETYPES 4565                
POS_DOWNLOADS 4663                
POS_OS 4711                
POS_BROWSER 4880                
POS_SCREENSIZE 5717                
POS_UNKNOWNREFERER 5791                
POS_UNKNOWNREFERERBROWSER 6065                
POS_ORIGIN 6147                
POS_SEREFERRALS 6281                
POS_PAGEREFS 6425                
POS_SEARCHWORDS 6678                
POS_KEYWORDS 6830                
POS_MISC 2427                
POS_ERRORS 6889                
POS_CLUSTER 3587                
POS_SIDER_404 7003                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601055840 354 57690 11208064631211
FirstTime 20260501020356
LastTime 20260531224535
LastUpdate 20260602072718 354 0 353 0 0
TotalVisits 221                 
TotalUnique 166                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 9034 14 17 265786
1 14 14 12628 14 19 267033
2 39 39 34525 17 44 273241
3 21 21 18561 4 20 6246
4 14 14 12279 7 15 4995
5 16 16 14204 10 18 178150
6 17 17 15062 8 18 176903
7 5 5 4371 2 8 4582
8 13 13 11374 1 10 2291
9 14 14 12270 2 13 2502
10 16 16 12375 22 30 113127
11 7 7 6135 3 8 3753
12 12 12 10692 12 15 180470
13 9 9 9404 6 11 7277
14 1 1 876 1 2 2291
15 9 9 8142 12 16 265892
16 9 9 7984 8 12 90257
17 39 41 37458 39 59 639546
18 32 32 28870 41 52 632884
19 39 39 35197 39 50 628115
20 16 16 14126 12 26 103381
21 31 33 30004 44 57 467810
22 23 23 20790 32 39 620552
23 19 19 17191 25 29 529122
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 425 429 383552
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
curl 12 27492 20260529072549 0
no_user_agent 6 13608 20260513182108 0
urllib 6 4266 20260511212801 0
Python\-urllib/ 1 0 20260516001557 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
js 4 5125 0 0
html 425 378427 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win10 58 54
linux 20 20
android10 2 2
linuxubuntu 3 3
macosx 1 1
Unknown 334 334
winnt 2 2
macosx15 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome139.0.0.0 2 2
chrome86.0.4240.111 2 2
safari18.6 1 1
firefox134.0 1 1
chrome123.0.0.0 4 4
chrome83.0.4103.61 8 4
chrome110.0.0.0 2 2
chrome119.0.0.0 1 1
chrome92.0.4515.159 4 4
chrome117.0.5938.132 2 2
firefox110.0 6 6
chrome113.0.0.0 3 3
firefox108.0 2 2
chrome109.0.0.0 1 1
mozilla 334 334
chrome133.0.0.0 9 9
firefox142.0 2 2
chrome61.0.3163.100 1 1
firefox115.0 2 2
firefox139.0 2 2
opera107.0.0.0 1 1
chrome137.0.0.0 2 2
firefox102.0 1 1
chrome94.0.4606.71 2 2
chrome138.0.0.0 1 1
chrome124.0.0.0 4 4
firefox116.0 1 1
chrome125.0.0.0 1 1
chrome140.0.0.0 2 2
chrome136.0.0.0 2 2
firefox91.0 2 2
firefox128.0 3 3
chrome107.0.0.0 1 1
chrome135.0.0.0 2 2
safari17.1 1 1
chrome114.0.0.0 3 3
safari17.4.1 1 1
firefox109.0 4 4
opera94.0.0.0 1 1
chrome122.0.0.0 4 4
firefox124.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260531224535
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260529235758
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 425 425
From1 0 0
From2 0 0
From3 0 4
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://[2602:faa9:3006:657:f718:a83f:d9cf:8b2f] 0 2
https://[2602:faa9:3006:657:f718:a83f:d9cf:8b2f] 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 36 0
403 68 84456
404 295 5336384
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/dana-na 1 -
/global-protect/prelogin.esp 1 -
/myvpn 1 -
/api/sonicos/auth 1 -
/go-4it/ 60 -
/.well-known/security.txt 14 -
/api/sonicos/tfa 1 -
/my.policy 1 -
/auth.html 1 -
/robots.txt 17 -
/wsman 2 -
/security.txt 17 -
/ssl-vpn/prelogin.esp 1 -
/remote/login 1 -
/jira/secure/Dashboard.jsp 1 -
/sitemap.xml 8 -
/sdk 2 -
/evox/about 2 -
/woudee/ 60 -
/sonicui/7/sslvpn-portal/ 1 -
/sslvpnLogin.html 1 -
/clients 1 -
/svpn/index.cgi 1 -
/wiki 15 -
/HNAP1 2 -
/auth1.html 1 -
/vpn/js/rdx/core/lang/rdx_en.json.gz 1 -
/nmaplowercheck1778317054 2 -
/vpntunnel 1 -
/thejewellerymaker/ 60 -
/sslvpnclient 1 -
/login 16 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
2602:80d:1008::76 12 12 10696 20260522004629
2602:80d:1007::cb 11 11 9833 20260518200703
2602:80d:1007::31 10 10 8964 20260531195454
2602:80d:1007::3a 9 9 8072 20260514214408
2602:80d:1007::54 8 8 7271 20260530155108
2602:80d:1008::3e 8 8 7197 20260508184731
2602:80d:1008::35 7 7 6231 20260528104433
2602:80d:1007::37 6 6 5440 20260521054950
2602:80d:1007::24 6 6 5435 20260530190735
2602:80d:1007::25 6 6 5434 20260525195442
2602:80d:1008::58 6 6 5433 20260526173738
2602:80d:1008::8d 6 6 5451 20260531195230
2602:80d:1008::67 6 6 5438 20260522064636
2602:80d:1007::1d 5 5 4475 20260530135137
2602:80d:1008::26 5 5 4563 20260528045232
2602:80d:1004::2a 5 5 4481 20260528135909
2602:80d:1007::53 5 5 4473 20260517234734
2602:80d:1007::2d 5 5 4565 20260524185546
2602:80d:1008::3f 4 4 3588 20260529124941
2602:80d:1007::55 4 4 3592 20260512101535
2602:80d:1008::2e 4 4 3589 20260514171016
2602:80d:1008::1f 4 4 3690 20260508185854
2602:80d:1007::38 4 4 3599 20260528100806
2602:80d:1007::ce 4 4 3588 20260501224712
2602:80d:1008::15 4 4 3594 20260530222408
2001:470:1:c84::11 3 3 2622 20260510083922
2001:470:1:c84::29 3 3 2620 20260505020449
2602:80d:1008::7b 2 2 1840 20260529124951
2001:470:1:332::16f 1 1 875 20260511025144
2001:470:2cc:1:bcd:1b80:8f86:98ae 1 1 875 20260501020356
2607:ff10:c8:594::e 1 1 874 20260513091351
2a06:4883:1000::a 1 1 877 20260508194053
2001:470:1:fb5::2c0 2 2 1750 20260525064626
2602:80d:1007::6a 1 1 874 20260513110728
2602:80d:1007::be 1 1 873 20260507035237
2a06:4883:3000::42 1 1 875 20260502070250
2001:470:2cc:1::1ff 1 1 873 20260507060243
2001:470:1:332::166 3 3 2627 20260511024817
2602:80d:1008::66 1 1 875 20260510204611
2602:80d:1007::2e 2 2 1841 20260515215516
2602:80d:1008::f 1 1 877 20260522171527
2001:470:2cc:1:d888:6590:5a9e:d90a 1 1 873 20260510020355
2602:80d:1004::29 3 3 2640 20260519095602
2602:80d:1004::18 1 1 876 20260518201035
2602:80d:1008::13 2 2 1844 20260517234758
2600:3c01::2000:7fff:fe9c:8d2e 2 4 4044 20260511212856
2602:80d:1008::17 3 3 2640 20260520053556
2001:470:1:fb5::1c0 1 1 877 20260514065607
240e:398:1e0f:6:1::101 2 2 0 20260509105735
2604:a880:2:d1:0:1:45f8:d001 1 1 874 20260511212628
2602:80d:1007::66 1 1 874 20260528035112
2a06:4884:1000::23 1 1 877 20260521102551
2604:a880:2:d1:0:1:2dfb:2001 2 4 4414 20260513175650
2001:470:1:fb5::180 2 2 1745 20260514030632
2001:470:2cc:1::29f 1 1 876 20260531033521
2602:80d:1008::37 1 1 880 20260514115127
2602:80d:1003::16 1 1 873 20260512024702
2602:80d:1008::71 1 1 877 20260531224535
2001:470:1:c84::16 3 3 2624 20260523020235
2a06:4883:3000::2b 1 1 875 20260511181530
2602:80d:1008::53 4 4 3605 20260530135208
2001:470:1:fb5::2a0 3 3 2629 20260523025041
2001:470:1:fb5::1e0 3 3 2625 20260531063903
2607:ff10:c8:594::5 3 3 2619 20260527112847
2001:41d0:33a:a00::409 1 1 2292 20260530134757
2001:470:1:c84::24 1 1 876 20260519081424
2001:470:2cc:1::202 1 1 876 20260520033830
2602:80d:1008::91 3 3 2634 20260511215113
2602:80d:1007::58 4 4 3596 20260502162916
2602:80d:1008::25 2 2 1844 20260508190431
2602:80d:1008::59 4 4 3588 20260525195845
2001:470:1:c84::26 2 2 1750 20260530025127
2602:80d:1003::1c 1 1 876 20260503200859
2001:470:1:c84::17 1 1 876 20260524042300
2001:470:1:332::a1 1 1 877 20260518090112
2001:470:2cc:1::21f 2 2 1751 20260520033507
2604:a880:2:d1:0:1:2df3:5001 1 1 874 20260513174740
2a06:4882:b000::cc 1 1 876 20260518202711
2001:470:1:fb5::280 1 1 874 20260527041929
2602:80d:1003::2a 1 1 874 20260514173342
2602:80d:1007::62 2 2 1842 20260524185704
2602:80d:1007::5c 4 4 3591 20260526174042
2602:80d:1007::50 2 2 1844 20260517235611
2001:470:1:fb5::260 1 1 877 20260518042116
2001:470:1:fb5::220 3 3 2623 20260529020346
2001:470:1:332::9 1 1 872 20260501081729
2602:80d:1007::68 1 1 875 20260503204458
2001:470:1:fb5:c37c:9e29:b8e1:5fc4 1 1 873 20260507025110
2602:80d:1008::7f 2 2 1840 20260525195553
2a06:4882:d000::ef 1 1 877 20260529235758
2001:470:1:fb5::1d6 1 1 873 20260527090528
2001:470:1:c84::28 3 3 2628 20260519042308
2602:80d:1007::b0 1 1 874 20260527032046
2a06:4883:7000::87 1 1 876 20260503143026
2607:ff10:c8:594::6 2 2 1748 20260526224444
2001:470:1:332::148 1 1 877 20260517050629
2602:80d:1005::14 4 4 3598 20260512022638
2602:80d:1004::26 4 4 3603 20260530185629
2602:80d:1008::5a 3 3 2643 20260522171418
2602:80d:1008::11 2 2 1846 20260516225454
2602:80d:1007::cc 3 3 2634 20260513104706
2602:80d:1008::83 1 1 881 20260503165014
2a06:4882:9000::ab 1 1 876 20260506133351
2602:80d:1007::56 4 4 3591 20260530183524
2602:80d:1004::30 3 3 2640 20260528121219
2602:80d:1007::c1 2 2 1842 20260505015720
2001:470:1:332::5 1 1 877 20260518085901
2602:80d:1005::1a 1 1 877 20260507182137
2602:80d:1008::2a 4 4 3598 20260508190413
2602:80d:1007::30 2 2 1842 20260524185634
2a06:4883:7000::8d 1 1 877 20260517170318
2602:80d:1007::22 4 4 3594 20260521001053
2602:80d:1007::3c 1 1 876 20260503170409
2a06:4883:7000::79 1 1 872 20260509053356
2001:470:1:fb5::160 2 2 1751 20260528033731
2001:470:1:c84::31 1 1 875 20260504073535
2602:80d:1008::12 1 1 881 20260506025157
2602:80d:1005::1d 1 1 876 20260503184849
2a06:4882:9000::ad 1 1 874 20260527023110
2a06:4883:d000::f0 1 1 873 20260529072545
2001:470:2cc:1::15f 1 1 874 20260525064722
2001:470:1:c84::30 4 4 3502 20260530082547
2001:470:2cc:1:ded3:3c38:ee14:d329 1 1 875 20260511085555
2602:80d:1007::32 4 4 3598 20260517235043
2001:470:2cc:1::23f 2 2 1749 20260526020252
2001:470:1:332::13d 1 1 872 20260501082054
2602:80d:1008::22 4 4 3605 20260504013739
2602:80d:1007::3d 2 2 1842 20260523174535
2602:80d:1008::30 1 1 880 20260510205008
2602:80d:1004::1c 1 1 876 20260502162340
2602:80d:1007::b4 3 3 2635 20260510205503
2602:80d:1008::97 1 1 874 20260511215305
2001:470:1:c84::13 1 1 876 20260515084708
2602:80d:1008::1b 1 1 876 20260520044830
2602:80d:1008::8f 4 4 3591 20260515215159
2a06:4883:7000::74 1 1 875 20260524123103
2602:80d:1007::3b 4 4 3606 20260503183018
2602:80d:1008::9e 2 2 1844 20260521055056
2602:80d:1008::56 2 2 1846 20260516224635
2602:80d:1007::65 3 3 2634 20260528045410
2001:470:1:fb5::200 2 2 1753 20260522085304
2a06:4882:5000::57 1 1 874 20260515121608
2602:80d:1008::1a 4 4 3598 20260507035711
2602:80d:1007::34 3 3 2634 20260514115227
2602:80d:1007::bd 4 4 3589 20260529150414
2001:470:1:c84::23 4 4 3504 20260517033534
2604:a880:2:d1:0:1:2dfe:8001 1 1 874 20260513175217
2602:80d:1007::5d 4 4 3517 20260513105758
2001:470:1:c84::15 1 1 875 20260521020253
2a06:4884:3000::44 1 1 876 20260523174322
2602:80d:1008::95 4 4 3590 20260505015543
2602:80d:1007::6e 4 4 3592 20260505020345
2001:470:1:332::8 2 2 1753 20260526050837
2a06:4882:5000::5d 1 1 875 20260505172146
2a06:4883:7000::80 1 1 874 20260514083852
2607:ff10:c8:594::4 3 3 2624 20260528085034
2602:80d:1003::13 1 1 875 20260512095048
2604:a880:2:d1:0:1:2dfd:9001 1 1 874 20260513174826
2602:80d:1004::11 3 3 2637 20260514214132
2a06:4882:b000::c4 1 1 874 20260526132541
2a06:4882:5000::52 1 1 877 20260520091234
2a06:4882:9000::b1 1 1 875 20260512122226
2602:80d:1007::67 4 4 3596 20260519023229
2602:80d:1004::24 3 3 2634 20260527040945
2602:80d:1008::79 1 1 880 20260511215605
2602:80d:1008::7e 1 1 876 20260519042945
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260501 17 17 15225 9
20260502 9 9 7969 5
20260503 23 23 20469 12
20260504 7 7 6230 4
20260505 16 16 14363 7
20260506 8 8 7020 6
20260507 14 14 12539 7
20260508 15 15 13511 7
20260509 10 10 7100 6
20260510 8 8 7009 5
20260511 12 14 12806 9
20260512 13 13 11559 7
20260513 14 16 14923 10
20260514 21 21 18577 11
20260515 16 16 14360 8
20260516 13 13 11767 6
20260517 16 16 14392 7
20260518 9 9 7982 6
20260519 15 15 13336 6
20260520 8 8 7022 6
20260521 13 13 11663 6
20260522 18 18 16150 7
20260523 15 15 13504 7
20260524 10 10 9028 6
20260525 14 14 12604 6
20260526 12 12 10684 6
20260527 9 9 7875 7
20260528 15 15 13170 9
20260529 16 16 14354 8
20260530 27 27 25629 10
20260531 12 12 10732 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 11
0s-30s 182
5mn-15mn 1
30s-2mn 27
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 353 308781 221 194
/g4i/ 72 69646 0 27
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 2
500-1K 428
2K-5K 21
1K-2K 347
5K+ 180
0-44 39
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

← Back to Directory Edit File 🔒 Chmod

WP File Manager