Server : LiteSpeed
System : Linux lu-shared04.cpanelplatform.com 5.14.0-687.15.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jun 11 08:51:45 EDT 2026 x86_64
User : davehame ( 3216)
PHP Version : 8.1.34
Disable Function : NONE
Directory :  /home/davehame/tmp/awstats/

📁 Create New:
⬆️ Upload File:
Current Dir [ Writable ] Root [ Writable ]


OR Upload from URL:
URL: Save as:

📄 File: awstats112025.davehamer.com.txt

Path: /home/davehame/tmp/awstats/awstats112025.davehamer.com.txt

Size: 17.05 KB

Permissions: 0644

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/davehame/tmp/awstats/awstats.davehamer.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081                
POS_TIME 2757                
POS_VISITOR 7316                
POS_DAY 16293               
POS_DOMAIN 3505                
POS_LOGIN 3734                
POS_ROBOT 3889                
POS_WORMS 4060                
POS_EMAILSENDER 4191                
POS_EMAILRECEIVER 4334                
POS_SESSION 17022               
POS_FILESIZE 17305               
POS_REQUESTTIME 17427               
POS_SIDER 17203               
POS_FILETYPES 4469                
POS_DOWNLOADS 4553                
POS_OS 4601                
POS_BROWSER 4769                
POS_SCREENSIZE 5526                
POS_UNKNOWNREFERER 5600                
POS_UNKNOWNREFERERBROWSER 5911                
POS_ORIGIN 5993                
POS_SEREFERRALS 6127                
POS_PAGEREFS 6271                
POS_SEARCHWORDS 6419                
POS_KEYWORDS 6571                
POS_MISC 2421                
POS_ERRORS 6630                
POS_CLUSTER 3590                
POS_SIDER_404 6744                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201005101 10 1465 8790530508245
FirstTime 20251101074249
LastTime 20251130235456
LastUpdate 20251201090633 10 0 9 0 0
TotalVisits 248                 
TotalUnique 207                 
MonthHostsKnown 0                   
MonthHostsUnknown 207                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 31 27177 24 41 191582
1 36 36 31498 19 37 185230
2 22 22 19265 14 23 177806
3 10 10 11619 3 9 3744
4 11 11 9641 6 12 4995
5 8 8 6917 0 7 2502
6 13 13 11571 10 15 176564
7 21 21 18782 26 32 523399
8 21 21 18398 10 24 179047
9 11 11 9818 14 17 261786
10 9 9 7793 4 9 8271
11 18 18 15880 11 16 175246
12 6 6 5291 5 9 88932
13 16 16 13856 1 11 0
14 13 13 11257 0 11 1251
15 30 30 26439 22 34 269288
16 31 31 27667 36 46 700059
17 38 38 33755 35 51 534569
18 23 23 20268 16 28 185339
19 22 22 17635 29 42 288383
20 19 19 16662 11 18 177740
21 12 12 10409 4 11 6246
22 22 22 19469 18 29 352060
23 33 33 29237 28 48 463524
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 476 476 420304
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 8 13618 20251127101538 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 476 420304 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linuxubuntu 4 4
macosx14 2 2
macosx15 15 15
win7 4 4
linux 13 13
Unknown 393 393
winnt 2 2
win10 43 43
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome122.0.6261.94 2 2
firefox115.0 2 2
chrome123.0.0.0 1 1
firefox116.0 3 3
chrome120.0.0.0 3 3
firefox123.0 1 1
firefox142.0 1 1
chrome109.0.0.0 3 3
firefox124.0 4 4
firefox108.0 2 2
firefox54.0 1 1
mozilla 387 387
chrome140.0.0.0 4 4
firefox141.0 3 3
chrome134.0.0.0 2 2
firefox125.0 1 1
safari16.3 1 1
chrome137.0.0.0 1 1
chrome79.0.3945.88 2 2
firefox128.0 1 1
firefox102.0 1 1
chrome110.0.0.0 10 10
firefox136.0 4 4
chrome124.0.0.0 1 1
safari17.3 2 2
firefox110.0 1 1
chrome124.0.6367.63 4 4
firefox62.0 2 2
chrome86.0.4240.111 2 2
chrome133.0.0.0 5 5
firefox140.0 2 2
chrome130.0.0.0 1 1
netscape5.0 6 6
firefox137.0 1 1
firefox107.0 2 2
chrome108.0.0.0 2 2
firefox134.0 2 2
chrome99.0.4844.84 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_zgrab/0.x 20251128063943
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251129113429
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251130235456
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 476 476
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 71 88182
301 45 0
404 292 4855763
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/sitemap.xml 17 -
/bad%20ip%2C/Trinity.php.bakup 2 -
/robots.txt 22 -
/security.txt 25 -
/evox/about 1 -
/thejewellerymaker/ 55 -
/nmaplowercheck1763057427 2 -
/.well-known/security.txt 23 -
/go-4it/ 55 -
/woudee/ 56 -
/sdk 2 -
/wiki 14 -
/HNAP1 2 -
/login 16 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 207
2620:96:e000::110 10 10 8949 20251118020338
2620:96:e000::ca 8 8 7122 20251128224747
2620:96:e000::113 8 8 7127 20251126195359
2620:96:e000::cd 6 6 5414 20251127180904
2620:96:e000::d8 6 6 5389 20251110111230
2602:80d:1005::13 6 6 5217 20251130002233
2620:96:e000::123 6 6 5401 20251125175239
2001:470:1:c84::25 6 6 5198 20251128083547
2620:96:e000::116 5 5 4427 20251129191856
2602:80d:1004::22 5 5 4435 20251113182231
2602:80d:1005::12 5 5 4432 20251127175846
2602:80d:1003::29 5 5 4334 20251125193903
2620:96:e000::12f 4 4 3560 20251104164957
2602:80d:1000::5b 4 4 3573 20251111033613
2620:96:e000::103 4 4 3561 20251113122256
2620:96:e000::121 4 4 3560 20251104161152
2602:80d:1000::4f 4 4 3578 20251117002316
2001:470:1:c84::30 4 4 3456 20251110054522
2620:96:e000::126 4 4 3561 20251125164552
2602:80d:1006::24 4 4 3565 20251124154927
2620:96:e000::bb 4 4 3575 20251120170451
2602:80d:1005::1a 4 4 3572 20251104174304
2620:96:e000::d6 4 4 3561 20251114004148
2602:80d:1005::16 4 4 3560 20251110232706
2620:96:e000::11e 4 4 3560 20251102224155
2602:80d:1006::7c 2 2 1834 20251126200020
2001:470:1:c84::16 1 1 869 20251120135531
2602:80d:1006::1a 3 3 2607 20251129210136
2001:470:1:c84::22 1 1 864 20251106021710
2001:470:1:c84::19 1 1 871 20251127143428
2602:80d:1006::16 1 1 864 20251108100429
2607:ff10:c8:594::d 1 1 866 20251117200348
2001:470:1:332::173 1 1 865 20251120010605
2620:96:e000::10c 2 2 1838 20251107085228
2602:80d:1003::3f 1 1 871 20251127144559
2602:80d:1004::31 3 3 2625 20251127155135
2001:470:1:fb5:9f77:9273:aecc:2ac4 1 1 866 20251124134332
2001:470:1:c84::15 2 2 1728 20251103114932
2620:96:e000::117 3 3 2592 20251102230113
2602:80d:1005::1f 1 1 871 20251126234937
2a06:4882:1000::1b 1 1 866 20251117113315
2602:80d:1006::6d 1 1 864 20251109082700
2604:a880:4:1d0::2fa6:d000 1 1 864 20251107230615
2602:80d:1003::32 3 3 2604 20251102215459
2001:470:1:fb5::d4 1 1 866 20251124134742
2001:470:1:c84::11 1 1 866 20251123035450
2602:80d:1006::6b 3 3 2708 20251110110534
2001:470:1:332::5 1 1 864 20251101074249
2a06:4883:9000::b0 1 1 865 20251129022515
2602:80d:1004::21 3 3 2610 20251123154247
2001:470:1:332::166 1 1 865 20251120010208
2001:470:2cc:1::27f 2 2 1731 20251130010256
2602:80d:1003::22 1 1 866 20251118183009
2a06:4882:3000::29 1 1 864 20251101154050
2604:a880:0:202a::b42:d000 1 1 866 20251126073450
2001:470:1:fb5::200 1 1 866 20251122102021
2602:80d:1003::13 1 1 864 20251114091428
2001:470:1:332::9 1 1 870 20251128060227
2a06:4882:b000::c2 1 1 865 20251129113429
2001:470:2cc:1::1df 1 1 864 20251106084105
2604:a880:4:1d0::2fa6:e000 1 1 864 20251112035208
2a06:4883:1000::12 1 1 865 20251119182856
2001:470:1:fb5::1e0 1 1 865 20251129151214
2602:80d:1000::3f 2 2 1743 20251127181414
2001:470:1:c84::26 4 4 3460 20251125135131
2620:96:e000::11c 4 4 3561 20251113072115
2620:96:e000::115 2 2 1833 20251113012645
2620:96:e000::c5 4 4 3579 20251127224124
2602:80d:1003::28 3 3 2607 20251115002711
2620:96:e000::12d 4 4 3565 20251124162048
2001:41d0:33a:a00::407 1 1 2292 20251123031054
2602:80d:1006::73 4 4 3578 20251122184846
2602:80d:1004::32 1 1 866 20251123155101
2602:80d:1005::11 3 3 2604 20251118220544
2602:80d:1004::14 3 3 2604 20251102232441
2604:a880:400:d1:0:3:46c9:8001 1 1 871 20251127142803
2a06:4883:7000::83 1 1 866 20251122212729
2602:80d:1006::62 2 2 1834 20251126200055
2602:80d:1006::6f 3 3 2607 20251115014029
2a06:4882:7000::7d 1 1 866 20251116064619
2001:470:1:c84::21 3 3 2594 20251118135233
2001:470:1:332::2c 1 1 864 20251105144020
2602:80d:1004::3f 1 1 866 20251125184518
2604:a880:800:14::5633:8000 2 2 1728 20251104130331
2a06:4882:d000::f1 1 1 867 20251114132626
2602:80d:1000::26 3 3 2604 20251113020311
2620:96:e000::100 2 2 1835 20251130235451
2a06:4883:9000::9b 1 1 866 20251123202257
2602:80d:1003::2d 1 1 864 20251112000736
2602:80d:1006::25 4 4 3560 20251103154036
2604:a880:400:d1:0:3:344b:1001 1 1 867 20251114160215
2620:96:e000::da 4 4 3575 20251120164543
2602:80d:1000::36 4 4 3594 20251127151931
2607:ff10:c8:594::5 1 1 865 20251128171820
2001:470:2cc:1::1c8 1 1 864 20251106084523
2001:470:2cc:1::17f 1 1 864 20251113013707
2a06:4882:7000::7c 1 1 864 20251102095636
2001:470:1:332::2d 1 1 864 20251102051641
2602:80d:1000::17 3 3 2610 20251121174706
2001:470:1:c84::18 1 1 864 20251104132116
2001:470:2cc:1:ec6a:d0c3:f65d:cbd0 1 1 865 20251119142051
2602:80d:1004::36 4 4 3572 20251106012544
2620:96:e000::12b 4 4 3557 20251110111518
2604:a880:400:d1:0:3:344d:9001 1 1 867 20251114201221
2602:80d:1005::18 4 4 3593 20251126231339
2001:470:2cc:1::263 1 1 865 20251130010615
2001:470:1:fb5::143 1 1 864 20251113083313
2602:80d:1000::10 3 3 2609 20251119185252
2001:470:1:332::7 2 2 1732 20251117010408
2620:96:e000::cc 2 2 1832 20251106073924
2602:80d:1000::1b 3 3 2604 20251109082735
2a06:4883:7000::78 1 1 866 20251105205114
2001:470:1:fb5::220 1 1 866 20251116044253
2001:470:1:332::8 1 1 864 20251102141334
2001:470:1:332::148 1 1 866 20251118151642
2602:80d:1003::3e 1 1 864 20251106005320
2001:470:2cc:1:53d7:c732:ddcf:e090 1 1 864 20251108152611
2001:470:2cc:1::76 1 1 865 20251119142431
2001:470:1:fb5::160 1 1 864 20251113082911
2620:96:e000::120 2 2 1832 20251104164850
2001:470:1:332::28 3 3 2597 20251107014040
2620:96:e000::bf 2 2 1832 20251106075738
2620:96:e000::112 4 4 3560 20251104172042
2602:80d:1006::7d 4 4 3569 20251110110728
2001:470:2cc:1::1e1 1 1 864 20251111014205
2602:80d:1005::1e 3 3 2604 20251110193408
2602:80d:1005::17 1 1 865 20251120045331
2620:96:e000::b7 4 4 3560 20251103155523
2620:96:e000::101 4 4 3567 20251125175252
2602:80d:1006::6c 1 1 866 20251116021422
2001:470:2cc:1::1bf 1 1 865 20251115014002
2602:80d:1006::65 4 4 3581 20251126232700
2602:80d:1004::35 1 1 864 20251114083311
2602:80d:1004::3c 1 1 865 20251129194416
2602:80d:1000::49 2 2 1839 20251121174943
2602:80d:1003::30 3 3 2604 20251113025954
2001:470:1:c84::27 1 1 866 20251126054011
2602:80d:1004::1b 3 3 2610 20251125194115
2602:80d:1006::4f 3 3 2609 20251120044558
2a06:4882:7000::8a 1 1 869 20251107070601
2602:80d:1000::55 1 1 864 20251113012554
2620:96:e000::12e 4 4 3567 20251125165210
2602:80d:1004::2c 3 3 2604 20251104172140
2001:470:2cc:1::1ee 1 1 866 20251117114018
2602:80d:1003::20 1 1 866 20251117000523
2620:96:e000::11a 4 4 3560 20251106075659
2602:80d:1003::34 3 3 2606 20251114100337
2607:ff10:c8:594::e 3 3 2595 20251123083304
2602:80d:1006::2f 1 1 866 20251126200116
2602:80d:1005::14 1 1 865 20251115000800
2001:470:1:fb5::280 1 1 866 20251125095414
2604:a880:400:d1:0:3:46c8:a001 1 1 870 20251128063943
2001:41d0:33a:a00::403 1 1 2292 20251109031216
2a06:4882:9000::b2 1 1 864 20251113100949
2602:80d:1003::27 1 1 864 20251104171930
2001:470:1:c84::20 2 2 1730 20251126124013
2602:80d:1006::1e 4 4 3581 20251126234759
2001:470:2cc:1::19f 2 2 1729 20251119135113
2a06:4883:3000::46 1 1 864 20251111101632
2602:80d:1000::25 1 1 872 20251116015736
2001:470:2cc:1:a734:cf:a6f1:465b 1 1 871 20251127130446
2001:470:1:332::d5 1 1 869 20251121010629
2620:96:e000::df 4 4 3666 20251126195441
2620:96:e000::d2 4 4 3563 20251119174413
2602:80d:1006::63 1 1 870 20251118014924
2001:470:1:332::6 1 1 869 20251121010227
2620:96:e000::b3 4 4 3567 20251125181134
2a06:4882:7000::71 1 1 864 20251108184227
2602:80d:1006::7f 1 1 866 20251130235456
2602:80d:1005::19 1 1 864 20251102204813
2001:470:2cc:1:6a95:fa85:8a80:6fc2 1 1 866 20251124082722
2001:470:1:c84::31 1 1 865 20251130014005
2602:80d:1005::1c 3 3 2609 20251120004947
2602:80d:1000::50 1 1 865 20251128235908
2602:80d:1005::15 4 4 3468 20251113204935
2602:80d:1000::47 3 3 2610 20251116021854
2602:80d:1003::1b 1 1 864 20251111203524
2602:80d:1000::16 2 2 1832 20251108095812
2604:a880:800:14::5633:b000 1 1 866 20251105014724
2602:80d:1003::35 2 2 1729 20251115005609
2602:80d:1004::30 3 3 2607 20251115011553
2602:80d:1006::60 2 2 1735 20251129231750
2620:96:e000::d9 2 2 1728 20251102211024
2602:80d:1000::43 4 4 3573 20251113064306
2a06:4882:5000::55 1 1 869 20251120203415
2602:80d:1000::54 1 1 872 20251122184837
2620:96:e000::d5 4 4 3560 20251106074501
2604:a880:400:d1::91e4:e001 1 1 865 20251129104828
2a02:d480:4c0:10d4:42::d 2 2 1728 20251103161848
2602:80d:1003::1d 3 3 2604 20251111210439
2001:470:1:fb5::180 1 1 864 20251111140255
2a06:4882:5000::51 1 1 866 20251125202616
2602:80d:1006::64 1 1 865 20251129205110
2001:470:1:c84::24 3 3 2598 20251122144146
2602:80d:1004::12 3 3 2604 20251112005301
2a06:4882:3000::3f 1 1 864 20251110170358
2620:96:e000::118 2 2 1832 20251128225544
2a06:4882:1000::3 1 1 864 20251104084531
2604:a880:800:14::5633:a000 4 4 3457 20251119204416
2602:80d:1006::38 3 3 2604 20251108085841
2001:470:1:fb5:5b9b:6cb9:c161:d08d 1 1 867 20251114135942
2602:80d:1006::19 1 1 864 20251109000250
2602:80d:1000::34 4 4 3560 20251101235514
2001:470:2cc:1::1ff 2 2 1730 20251117113626
2620:96:e000::11b 2 2 1832 20251104161219
2a06:4882:3000::2e 1 1 866 20251126202507
240e:16:2809:6::100 2 2 0 20251113191028
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251101 9 9 7880 5
20251102 39 39 34252 19
20251103 12 12 10576 5
20251104 29 29 25704 12
20251105 5 5 4326 5
20251106 20 20 17812 9
20251107 7 7 6278 5
20251108 10 10 8860 6
20251109 13 13 12787 7
20251110 24 24 21173 11
20251111 16 16 14058 8
20251112 6 6 5196 4
20251113 38 38 31683 18
20251114 17 17 14923 9
20251115 14 14 12146 7
20251116 9 9 7812 6
20251117 10 10 8774 7
20251118 13 13 11355 7
20251119 13 13 11362 8
20251120 20 20 17566 10
20251121 8 8 7053 5
20251122 12 12 10614 6
20251123 8 8 8366 6
20251124 15 15 13210 7
20251125 25 25 22177 11
20251126 28 28 25024 13
20251127 21 21 18606 10
20251128 12 12 10604 7
20251129 14 14 12224 9
20251130 9 9 7903 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
2mn-5mn 16
30s-2mn 33
0s-30s 198
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 410 356413 248 228
/g4i/ 66 63891 0 20
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 166
2K-5K 8
1K-2K 361
500-1K 472
0-44 49
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

← Back to Directory Edit File 🔒 Chmod

WP File Manager